1 / 5
| Still deciding? Get samples of $ ! US$ 1/Piece Order Sample |




| Name: | Injection Moulding |
| Mould Base Standard: | LKM Brand, Hasco, DME ect; |
| Cavity/Core Material: | 2738, 2343, DIN-1, S130, 2344, 738H, 718, 8407, S136, NAK80, P20, KD-61, NIMAX ect; |
| Hardness of Steel: | 20-60HRC; |
| Cavity Qty: | Single-cavity / Multi-cavity; |
| Runner: | Yudo/ Mastip/ HASCO/ DME/ MOLD-MASTER Hot runner or Cold runner; |
| Plastic Part Materials: | PA, POM, ABS, PP, PET, PC, PE, HDPE, PA66+GF, PVC, TPE etc; |
| Mould Life Time: | 500,000-1,000,000 shots; |
| Lead Time: | 25-45 workdays; |
| Value-added service: | Polish, texture, painting, screen printing, turnkey project |


AGS Glass